Loading...
Loading season data...
Players
127
Total Runs
13,221
Total Wickets
622
Total Catches
322
Total Sixes
202
Total Ducks
80
Season Summary
Players
127
Total Runs
13,221
Total Wickets
622
Total Catches
322
Total Sixes
202
Total Ducks
80
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Merrin Pertzel | 622 | |||||
|
||||||
| Leanne Leggieri | 602 | |||||
| Dylan Blignaut | 593 | |||||
| Nicole Magnuson | 541 | |||||
| Andrew Lasky | 503 | |||||
|
||||||
| james campbell | 470 | |||||
| Thomas Rowe | 351 | |||||
| Kurt Heigl | 350 | |||||
|
||||||
| John Papadakos | 309 | |||||
| Rick Jones | 299 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Georgette Psaila | 24 | |||||
| Ben Manning | 23 | |||||
| helena johnson | 23 | |||||
|
||||||
| Dylan Blignaut | 21 | |||||
| Andrew Lasky | 21 | |||||
|
||||||
| Ashlea Wilson | 21 | |||||
| Elise Chisholm | 20 | |||||
|
||||||
| Joanna Cheng | 20 | |||||
|
||||||
| Brian Randall | 19 | |||||
|
||||||
| Merrin Pertzel | 18 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Leanne Leggieri | 5 | |||||
| Merrin Pertzel | 3 | |||||
| james campbell | 3 | |||||
| Stephen Hill | 3 | |||||
| Nicole Magnuson | 2 | |||||
| Kurt Heigl | 2 | |||||
|
||||||
| John Papadakos | 2 | |||||
| Ian Hawkins | 2 | |||||
| Frank Olle | 2 | |||||
| David Moore | 2 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Dylan Blignaut | 4 | |||||
| Andrew Lasky | 3 | |||||
|
||||||
| james campbell | 2 | |||||
| Leanne Leggieri | 1 | |||||
| Nicole Magnuson | 1 | |||||
| Thomas Rowe | 1 | |||||
| Kurt Heigl | 1 | |||||
| Rick Jones | 1 | |||||
| Ian Hawkins | 1 | |||||
| Allan Reddy | 1 | |||||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Rick Jones | 18 | |||||
| Christopher Appleton | 14 | |||||
| Merrin Pertzel | 10 | |||||
|
||||||
| John Papadakos | 9 | |||||
| Leanne Leggieri | 8 | |||||
| Reece Thomas | 8 | |||||
| Monica Lo Presti | 8 | |||||
| Thomas Rowe | 7 | |||||
| Donna Moore | 7 | |||||
| james campbell | 6 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Andrew Lasky | 26 | |||||
|
||||||
| Dylan Blignaut | 23 | |||||
| james campbell | 12 | |||||
| Anthony Harrod | 11 | |||||
| Saul Wajntraub | 11 | |||||
| David Moore | 10 | |||||
| Rob Campbell | 9 | |||||
| Anthony Wakeling | 9 | |||||
| John Papadakos | 8 | |||||
| James Ure | 8 | |||||
|
||||||