Career Snapshot
Career statistics (all-time)
Games
229
Runs
2974
Outs
172
Bat Avg
17.29
50s
10
100s
2
HS
116*
Ducks
23
Bowl Runs
309
Wkts
6
Bowl Avg
51.5
BB
4/36
Ct
22
WK Ct
141
St
38
Run Outs
26 (24/2)
Season Snapshot
View match statistics by season
Loading...
Runs per innings with rolling average.
Season - All Grades, All formats
| Match | Innings | Pos | Runs | Balls Faced | 4s | 6s | SR | How Out |
|---|
| Match | Score | Round | Season |
|---|
| Position | Innings | Runs | Not out | High score | Average |
|---|
Based on match-level data only. Totals exclude pre-match-era historical stats.
| Grade | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Ground | Matches | Innings | Runs | Not Out | High Score | Average |
|---|
| Match | Innings | O | M | R | W | Eco | Wd | NB |
|---|
| Ground | Matches | Overs | Maidens | Runs | Wickets | Economy | Average |
|---|
Partnerships with complete fall-of-wickets data are shown by default.
| Match | Partner | Wicket | Runs | Season |
|---|
Player Analysis
Batter
High confidence
The selected record leans most strongly toward batting output and scoring impact.
A quick read on this player's shape for the selected season or career view. Each area is scored from the underlying batting, bowling and fielding record, then normalised so stronger dimensions stretch further from the centre.
Teammates you've shared the most matches with.
Career Arc
Cumulative career stats season by season, with milestones marking exactly when they were reached.
Loading career arc…
Ctrl+scroll or pinch to zoom into the timeline, drag to pan
Best innings / bowling
50s & 5-fors
100s & 10-fors
Exact match
Season known, match unrecorded
Pre-digital club record
Career grade split
Grades Represented
Career totals by grade, combining historical and online-era records.
Career matches by grade.
Season By Season Breakdowns
Totals, trends, batting and bowling by season
| Season | Total |
|---|---|
| 2025/26 season | 14 |
| 2024/25 season | 7 |
| 2023/24 season | 15 |
| 2022/23 season | 16 |
| 2021/22 season | 13 |
| 2020/21 season | 11 |
| 2019/20 season | 13 |
| 2018/19 season | 14 |
| 2017/18 season | 15 |
| 2016/17 season | 17 |
| 2015/16 season | 12 |
| 2014/15 season | 9 |
| 2013/14 season | 12 |
| 2012/13 season | 12 |
| 2011/12 season | 12 |
| Summer 2010/11 | 13 |
| Summer 2009/10 | 9 |
| Summer 2008/09 | 7 |
| Summer 2007/08 | 8 |
| Season | Total |
|---|---|
| 2025/26 season | 337 |
| 2024/25 season | 72 |
| 2023/24 season | 160 |
| 2022/23 season | 97 |
| 2021/22 season | 121 |
| 2020/21 season | 128 |
| 2019/20 season | 127 |
| 2018/19 season | 187 |
| 2017/18 season | 293 |
| 2016/17 season | 408 |
| 2015/16 season | 299 |
| 2014/15 season | 229 |
| 2013/14 season | 111 |
| 2012/13 season | 111 |
| 2011/12 season | 83 |
| Summer 2010/11 | 41 |
| Summer 2009/10 | 62 |
| Summer 2008/09 | 98 |
| Summer 2007/08 | 10 |
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2024/25 season | 0 |
| 2023/24 season | 0 |
| 2022/23 season | 0 |
| 2021/22 season | 0 |
| 2020/21 season | 0 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 0 |
| 2013/14 season | 0 |
| 2012/13 season | 0 |
| 2011/12 season | 0 |
| Summer 2010/11 | 0 |
| Summer 2009/10 | 0 |
| Summer 2008/09 | 1 |
| Summer 2007/08 | 5 |
| Season | Runs | Ave | HS | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 337 | 30.64 | 62 | 0 | 2 | 27 | 0 | 1 |
| 2024/25 | 72 | 12.00 | 48 | 0 | 0 | 8 | 0 | 1 |
| 2023/24 | 160 | 16.00 | 36 | 0 | 0 | 17 | 1 | 1 |
| 2022/23 | 97 | 12.12 | 26 | 0 | 0 | 5 | 0 | 1 |
| 2021/22 | 121 | 11.00 | 26 | 0 | 0 | 9 | 0 | 3 |
| 2020/21 | 128 | 12.80 | 30 | 0 | 0 | 5 | 0 | 2 |
| 2019/20 | 127 | 14.11 | 45 | 0 | 0 | 12 | 0 | 0 |
| 2018/19 | 187 | 15.58 | 65 | 0 | 1 | 17 | 0 | 3 |
| 2017/18 | 293 | 29.30 | 74* | 0 | 3 | 29 | 0 | 1 |
| 2016/17 | 408 | 29.14 | 107* | 1 | 1 | 39 | 2 | 0 |
| 2015/16 | 299 | 29.90 | 116* | 1 | 0 | 30 | 0 | 1 |
| 2014/15 | 229 | 28.62 | 65 | 0 | 2 | 7 | 0 | 1 |
| 2013/14 | 111 | 11.10 | 27 | 0 | 0 | 8 | 0 | 0 |
| 2012/13 | 111 | 8.54 | 27 | 0 | 0 | 4 | 0 | 1 |
| 2011/12 | 83 | 9.22 | 30* | 0 | 0 | 2 | 1 | 2 |
| Summer 2010/11 | 41 | 10.25 | 12* | 0 | 0 | 0 | 0 | 0 |
| Summer 2009/10 | 62 | 6.89 | 16 | 0 | 0 | 1 | 0 | 4 |
| Summer 2008/09 | 98 | 14.00 | 68 | 0 | 1 | 5 | 0 | 1 |
| Summer 2007/08 | 10 | 10.00 | 7* | 0 | 0 | 0 | 0 | 0 |
Season-by-season batting from the online era (Play Cricket data).
| Season | Wkts | Overs | Ave | Econ | 5W | Mdns | Best |
|---|---|---|---|---|---|---|---|
| 2019/20 | 0 | 1 | - | 9.00 | 0 | 0 | 0/9 |
| Summer 2010/11 | 0 | 1 | - | 13.00 | 0 | 0 | 0/13 |
| Summer 2008/09 | 1 | 1 | 5.00 | 5.00 | 0 | 0 | 1/5 |
| Summer 2007/08 | 5 | 62 | 56.40 | 4.55 | 0 | 10 | 4/36 |
Season-by-season bowling from the online era (Play Cricket data).