Loading...
Loading season data...
Players
139
Total Runs
12,209
Total Wickets
662
Total Catches
332
Total Sixes
156
Total Ducks
104
Season Summary
Players
139
Total Runs
12,209
Total Wickets
662
Total Catches
332
Total Sixes
156
Total Ducks
104
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Leanne Leggieri | 590 | |||||||
|
||||||||
| Anthony Wakeling | 420 | |||||||
|
||||||||
| Kate Henderson | 398 | |||||||
| Ross Stewart | 363 | |||||||
| Stephen Hill | 322 | |||||||
|
||||||||
| Lucy Uncles | 318 | |||||||
|
||||||||
| Allan Reddy | 305 | |||||||
|
||||||||
| Nick Smith | 261 | |||||||
|
||||||||
| Paul Gould | 260 | |||||||
|
||||||||
| Merrin Pertzel | 259 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Conner Jeanes | 30 | |||||||
|
||||||||
| Lucy Uncles | 29 | |||||||
| Adam Wakeling | 28 | |||||||
| Lauren Wood | 24 | |||||||
|
||||||||
| Rick Jeanes | 23 | |||||||
| Ashlea Wilson | 21 | |||||||
| Matthew Coutts | 21 | |||||||
|
||||||||
| Anwar Hussain | 20 | |||||||
|
||||||||
| ******** Richardson | 19 | |||||||
|
||||||||
| Jason Porter | 19 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Ross Stewart | 3 | |||||
| Jasdev Singh | 3 | |||||
|
||||||
| Jonathan McTigue | 3 | |||||
|
||||||
| Andrew Lasky | 3 | |||||
|
||||||
| Leanne Leggieri | 2 | |||||
| Kate Henderson | 2 | |||||
| Allan Reddy | 2 | |||||
| Nick Smith | 2 | |||||
| Paul Gould | 2 | |||||
|
||||||
| John Papadakos | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Leanne Leggieri | 1 | |
| Anthony Wakeling | 1 | |
| Stephen Hill | 1 | |
| Peter Sheedy | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Allan Reddy | 20 | |||||
|
||||||
| Rick Jones | 18 | |||||
| Lucy Uncles | 13 | |||||
|
||||||
| Nick Smith | 10 | |||||
|
||||||
| Rick Jeanes | 9 | |||||
| Leanne Leggieri | 8 | |||||
|
||||||
| Reece Thomas | 8 | |||||
|
||||||
| Anthony Wakeling | 6 | |||||
|
||||||
| John Papadakos | 6 | |||||
|
||||||
| Rajdeepsinh Parmar | 6 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Paul Gould | 11 | |||||||
|
||||||||
| Rod Bartholomeusz | 10 | |||||||
| Leanne Leggieri | 9 | |||||||
| Allan Reddy | 9 | |||||||
| Gary Sacks | 9 | |||||||
|
||||||||
| Stephen Hill | 8 | |||||||
|
||||||||
| Brad Standfield | 7 | |||||||
| Jonathan McTigue | 6 | |||||||
|
||||||||
| David McDonald | 6 | |||||||
|
||||||||
| Andrew Lasky | 6 | |||||||
|
||||||||