Loading...
Loading team data...
Season Form
2W – 11L – 0D
R1
L
R2
L
R3
?
R4
L
R5
W
R6
L
R7
L
R8
L
R9
L
R10
L
R11
W
R12
L
R13
L
R14
L
Top Three Batsmen
- 1 252
- 2 186
- 3 89
Top Three Bowlers
- 1 13
- 2 10
- 3 7
CSB Women's Classic Series 2 Squad
19 players| Ashlea Wilson | 2 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Ava Guthrie | 7 | 12 | 4.00 | 9* | 1 | 0 | 4 | 20.0 | 29.25 | 5.85 | 2 | 3/13 | 1 | 0 | 0 |
| Bryn Raschke | 10 | 186 | 26.57 | 44 | 29 | 0 | 1 | 14.3 | 81.00 | 5.59 | 0 | 1/17 | 1 | 0 | 3 |
| Christine Holmes | 12 | 73 | 7.30 | 37 | 13 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 3 | 5 |
| Ebony Dandridge | 3 | 1 | - | 1* | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| helena johnson | 12 | 252 | 28.00 | 42 | 33 | 0 | 13 | 59.0 | 15.08 | 3.32 | 5 | 3/11 | 5 | 0 | 4 |
| Jacinta Crawford | 6 | 28 | 7.00 | 7 | 2 | 0 | 10 | 30.0 | 12.80 | 4.27 | 2 | 3/27 | 1 | 0 | 0 |
| Jacqui Rogers | 8 | 6 | 6.00 | 4* | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Jessica Brennan | 4 | 4 | 2.00 | 3 | 0 | 0 | 1 | 7.2 | 64.00 | 8.73 | 0 | 1/32 | 1 | 0 | 0 |
| Karli Grinberg | 2 | 10 | 10.00 | 10 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Katherine Broome | 9 | 2 | - | 2* | 0 | 0 | 0 | 1.0 | - | 7.00 | 0 | 0/7 | 1 | 0 | 0 |
| Kieren Sands | 11 | 65 | 7.22 | 35 | 9 | 0 | 0 | 21.0 | - | 7.29 | 0 | 0/4 | 5 | 0 | 2 |
| Meaghan Edwards | 4 | 70 | 17.50 | 47 | 10 | 3 | 0 | 15.2 | - | 5.35 | 0 | 0/15 | 2 | 1 | 0 |
| Merrin Pertzel | 4 | 89 | 44.50 | 58* | 10 | 0 | 4 | 15.0 | 21.25 | 5.67 | 0 | 2/35 | 1 | 0 | 0 |
| michele lombardo | 12 | 61 | 5.55 | 16 | 8 | 0 | 6 | 35.4 | 43.83 | 7.37 | 1 | 2/19 | 2 | 0 | 1 |
| Monica Lo Presti | 8 | 23 | 23.00 | 20* | 3 | 0 | 7 | 38.0 | 23.86 | 4.39 | 2 | 3/4 | 1 | 0 | 2 |
| Rebecca Bell | 2 | 2 | 2.00 | 1* | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Scully Hawkins | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 5.0 | - | 8.80 | 0 | 0/44 | 0 | 0 | 1 |
| Shalee Clydesdale | 1 | 0 | - | 0 | 0 | 0 | 0 | 5.0 | - | 3.40 | 0 | 0/17 | 0 | 0 | 0 |
CSB Women's Classic Series 2 matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 12 Oct | Richmond Union (1) v Brighton District | LOSS |
| Round 2 | 19 Oct | Brighton District v St Kilda (2) | LOSS |
| Round 3 | 26 Oct | Brighton District v Le Page Park (1) | — |
| Round 4 | 9 Nov | Brighton District v Emmanuel South Oakleigh (1) | LOSS |
| Round 5 | 16 Nov | Brighton District v Caulfield | WIN |
| Round 6 | 23 Nov | Mackie (1) v Brighton District | LOSS |
| Round 7 | 30 Nov | Brighton District v Bentleigh (2) | LOSS |
| Round 8 | 7 Dec | Brighton District v Richmond Union (1) | LOSS |
| Round 9 | 14 Dec | Brighton District v St Kilda (2) | LOSS |
| Round 10 | 11 Jan | Le Page Park (1) v Brighton District | LOSS |
| Round 11 | 18 Jan | Emmanuel South Oakleigh (1) v Brighton District | WIN |
| Round 12 | 1 Feb | Caulfield v Brighton District | LOSS |
| Round 13 | 8 Feb | Brighton District v Mackie (1) | LOSS |
| Round 14 | 15 Feb | Bentleigh (2) v Brighton District | LOSS |