Loading...
Loading season data...
Players
94
Total Runs
8,806
Total Wickets
454
Total Catches
187
Total Sixes
83
Total Ducks
82
Season Summary
Players
94
Total Runs
8,806
Total Wickets
454
Total Catches
187
Total Sixes
83
Total Ducks
82
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Ashlea Wilson | 581 | |||||
|
||||||
| James Logan | 460 | |||||
|
||||||
| Saul Wajntraub | 366 | |||||
| Adam Walsh | 323 | |||||
|
||||||
| Oliver Winder | 277 | |||||
|
||||||
| Merrin Pertzel | 272 | |||||
|
||||||
| Scott Gordon | 259 | |||||
|
||||||
| John Papadakos | 230 | |||||
|
||||||
| Shaun Yue | 216 | |||||
|
||||||
| Josh Maher | 213 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Logan | 28 | |||||||||
|
||||||||||
| Adam Walsh | 27 | |||||||||
|
||||||||||
| Darcy Brooks | 26 | |||||||||
|
||||||||||
| Darren Sacks | 24 | |||||||||
|
||||||||||
| Tom Williamson | 21 | |||||||||
|
||||||||||
| Jack Wajntraub | 18 | |||||||||
|
||||||||||
| Bryce Loughnan | 18 | |||||||||
|
||||||||||
| Samuel Spencer | 17 | |||||||||
| Geordie Dennis | 16 | |||||||||
|
||||||||||
| Ed Curwen | 16 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Ashlea Wilson | 5 | |||||
|
||||||
| Saul Wajntraub | 5 | |||||
| Adam Walsh | 3 | |||||
| Josh Maher | 3 | |||||
|
||||||
| James Logan | 2 | |||||
| Kaan Ozdemir | 2 | |||||
| Oliver Winder | 1 | |||||
| Shaun Yue | 1 | |||||
| James Savage | 1 | |||||
| Dominic Savage | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ashlea Wilson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shaun Yue | 10 | |||||
|
||||||
| Meaghan Edwards | 9 | |||||
|
||||||
| John Papadakos | 8 | |||||
| Adam Walsh | 7 | |||||
|
||||||
| Tom Williamson | 7 | |||||
|
||||||
| Nicholas Trusler | 7 | |||||
|
||||||
| Bryce Loughnan | 7 | |||||
|
||||||
| Scott Gordon | 6 | |||||
| Dominic Savage | 5 | |||||
|
||||||
| Jonty Thomas | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Tom Williamson | 12 | |||||
|
||||||
| Ashlea Wilson | 11 | |||||
|
||||||
| Josh Maher | 7 | |||||
|
||||||
| Saul Wajntraub | 5 | |||||
| Samuel Spencer | 5 | |||||
| Timothy Robertson | 5 | |||||
| Callum Elvins | 5 | |||||
| Kaan Ozdemir | 4 | |||||
| Meaghan Edwards | 4 | |||||
|
||||||
| James Savage | 3 | |||||
|
||||||